
Hilltop High School

|
PROFILE UPDATES
• | Worker Bees 1/20 |
• | James Rolph 1/17 |
• | Cheryl McGinley (Conrod) 1/14 |
• | Linda Wright 1/13 |
• | Ralph Dudgeon 1/2 |
• | Joanne Schedel (Davis) 12/20 |
• | Jim Lichtman 12/2 |
• | Artie Cisneros 11/18 |
• | Cindy Sanders (Russell) 11/13 |
• | Pam Wiram (Yeaw) 11/12 |
• | Ward Lannom 11/11 |
• | Elizabeth Zinsler (Bard) 10/31 |
• | Candace 'Candy' Ward (Ward-McKinlay) 10/19 |
• | Howard Paine 10/8 |
• | Tommy Manos 9/30 |
• | Perry Teaff 9/17 |
• | Del Joyce 7/29 |
• | Carol Swift (Hayes ('67)) 7/20 |
• | Bruce Wilson ('64) 7/13 |
• | Stephanie Brest (Callender) 7/10 |
• | Richard Albrecht 7/2 |
• | Greg Mellon 6/20 |
• | Raymond Hitchcock 6/19 |
• | Linda Landreth (Phelps) 6/17 |
• | Janis Sisty 6/9 |
• | Darlene Rudolph (Worcester) 5/18 |
• | Linda Garland (Oestreich) 5/12 |
• | Jim Carter 5/7 |
• | Larry Gomez 4/24 |
• | Pma Johnstone (Tregenza) 4/22 |
• | Edward Speaks 4/21 |
• | Thomas Fuson 4/10 |
• | Gary Holma 4/9 |
• | Michael Mace 4/9 |
• | Joe Fulasz Jr 4/4 |
• | David Cismowski 3/26 |
• | Robert Laswell (Laswell) 3/23 |
• | Virginia Ledesma 3/22 |
• | Bob Graham '67 3/22 |
• | Susie Medlock (Blair) 3/21 |
![]() |
UPCOMING BIRTHDAYS

• | Nicholas Martin 1/21 |
• | Frank Mercardante 1/25 |
• | Howard Paine 1/25 |
• | Steve Wiktorski 1/31 |
• | Dianne Clay (Close) 2/3 |
• | Janet DeVore (Arnold) 2/5 |
• | John DeVore 2/5 |
• | Deborah Vener (Baronofsky) 2/5 |
• | Susanlee Martino 2/6 |
• | Linda Smithey 2/8 |
• | Phyllis Smith (Park) 2/9 |
• | Rosie O'Day (Mason (‘64)) 2/10 |
• | Beth Hutto (Morrin) 2/16 |
• | Richard Roley 2/19 |
• | Rita Hall (Chionis) 2/20 |
• | Kathryn Wallace 2/21 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
10 live in Arizona
141 live in California
4 live in Colorado
1 lives in Connecticut
1 lives in Delaware
4 live in Florida
3 live in Georgia
7 live in Idaho
2 live in Illinois
1 lives in Indiana
2 live in Iowa
2 live in Louisiana
1 lives in Maine
1 lives in Maryland
1 lives in Massachusetts
1 lives in Montana
2 live in Nebraska
5 live in Nevada
2 live in New Mexico
1 lives in New York
3 live in North Carolina
2 live in Ohio
1 lives in Oklahoma
7 live in Oregon
2 live in South Carolina
2 live in Tennessee
5 live in Texas
1 lives in Utah
4 live in Virginia
13 live in Washington
3 live in Wisconsin
1 lives in Wyoming
2 live in Australia
1 lives in France
1 lives in Germany
158 location unknown
107 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 61.5%
A: | 256 | Joined |
B: | 160 | Not Joined |

169,798
Home Page Visitors
Let’s start getting
ready for our
55th reunion!
Check out What's New
to see how things are going.
We have a date and venue!
Click to view 50th Reunion Photo Gallery
Powered by Class Creator